# Hardware

## Specifications

### Processor & Memory

| Component | Detail                   |
| --------- | ------------------------ |
| Processor | ARM Cortex-A53 Quad-Core |
| RAM       | 2 GB DDR4                |
| Storage   | 32 GB eMMC               |

### Connectivity

| Interface | Detail                      |
| --------- | --------------------------- |
| WiFi      | Yes                         |
| Bluetooth | 5.0                         |
| LoRa      | 868 MHz (EU) / 915 MHz (US) |
| Ethernet  | Gigabit                     |
| USB       | 2x USB 3.0, 1x USB-C        |
| LTE       | Yes                         |

### Power & Environment

| Specification         | Detail              |
| --------------------- | ------------------- |
| Power Consumption     | 5W typical, 10W max |
| Power Input           | 5V/3A USB-C or PoE+ |
| UPS Support           | Optional            |
| Operating Temperature | -20°C to +60°C      |
| Deep Sleep            | 800 uA              |

### Additional Hardware

| Feature                | Supported |
| ---------------------- | --------- |
| 1" Display             | Yes       |
| GPS                    | Yes       |
| Antenna                | Yes       |
| Radio                  | Yes       |
| Battery                | Yes       |
| Rechargeable           | Yes       |
| Overvoltage Protection | Yes       |
| Hardware Encryption    | Yes       |

***

## Network Performance

| Metric       | Value      |
| ------------ | ---------- |
| Range        | Up to 6 km |
| Protocol     | Zentamesh  |
| Networking   | 30 sec     |
| Self-Healing | 1 sec      |
| Latency      | < 1 ms     |
| Throughput   | 57 MB      |
| Scan Network | 115 mA     |

***

## Mining

| Parameter      | Detail                    |
| -------------- | ------------------------- |
| Algorithm      | Proof of Coverage         |
| Monthly Reward | 25 CHAIN per node         |
| Annual Reward  | 300 CHAIN per node        |
| Minimum Uptime | 95%                       |
| Payout         | Monthly, direct to wallet |

***

## What's in the Box

* Zentanode device
* USB-C power adapter (5V/3A)
* Ethernet cable
* Quick start guide


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.zentachain.io/zentanode/hardware.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
